Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 11 | 14 |
2038 | 1 | 15 | 29 |
2040 | 1 | 19 | 24 |
2045 | 1 | 10 | 15 |
Totals | 4 | 55 | 82 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
COKATO APTS II | Elderly | 14 | 11 |
COKATO APTS III %SECURITY MGMT | Family | 29 | 15 |
COKATO APTS IV %SECURITY MGNT | Family | 15 | 10 |
COKATO PARKVIEW | Family | 24 | 19 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Karen Grim says:
"I like Affordable Housing Online because it is easier to navigate than other websites that waste a lot of my time."