| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2032 | 1 | 13 | 24 |
| 2035 | 1 | 17 | 32 |
| 2048 | 1 | 35 | 48 |
| 2052 | 1 | 29 | 30 |
| Totals | 4 | 94 | 134 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BURNSIDE APT | Family | 32 | 17 |
| MALMQUIST ESTATES | Family | 30 | 29 |
| TRAILSIDE ACRES | Family | 48 | 35 |
| WINGS APT | Family | 24 | 13 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Josie Shivers says:
"Affordable Housing Online is a very helpful website. I was able to put it in a Section 8 application, and received a letter that I was chosen to be on a waiting list!"