Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 10 | 10 |
2034 | 1 | 34 | 36 |
2036 | 1 | 15 | 18 |
2043 | 1 | 10 | 10 |
Totals | 4 | 69 | 74 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BRIDGEFORD APTS | Family | 18 | 15 |
RUSH ESTATES | Elderly | 10 | 10 |
RUSH ESTATES II | Elderly | 10 | 10 |
RUSH OAKS | Elderly | 36 | 34 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Sandra Lewis-Kidd says:
"I received daily updates from Affordable Housing Online on waiting list openings not only in my city, but also other states and cities accepting applications. I was able to apply, and was actually chosen for the Section 8 housing lottery!"