| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2032 | 1 | 0 | 20 |
| 2034 | 1 | 2 | 24 |
| 2035 | 1 | 18 | 20 |
| 2036 | 1 | 13 | 16 |
| 2039 | 1 | 22 | 24 |
| 2044 | 1 | 23 | 24 |
| Totals | 6 | 78 | 128 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BOONEVILLE MANOR LP | Elderly | 24 | 22 |
| BOONEVILLE PROPERTY BARBARA BEARD | Family | 24 | 2 |
| BOONEVILLE VILLA LP | Elderly | 24 | 23 |
| E & T ASSOC LP J & A MGMT INC | Elderly | 20 | 18 |
| PRENTISS COUNTY ELD | Elderly | 20 | 0 |
| TOWNHOUSE APTS | Family | 16 | 13 |
Make sure you have the accommodations you need.
If you have special needs because of a disability, HUD housing authorities must provide reasonable accommodations for you to apply.Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."