| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2036 | 1 | 16 | 16 |
| 2051 | 1 | 50 | 50 |
| Totals | 2 | 66 | 66 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| HAPPY DAYS APT | Elderly | 50 | 50 |
| MIDTOWN APT LTD | Family | 16 | 16 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Kim Eatmon says:
"Affordable Housing Online is a great way to see what’s available for low income housing."