Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2031 | 1 | 0 | 48 |
2039 | 1 | 23 | 24 |
2050 | 1 | 41 | 42 |
Totals | 3 | 64 | 114 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CREEKWOOD LEXINGTON CREEKWOOD LANE APTS C/O CMS MGMT | Family | 42 | 41 |
LEXINGTON APT LTD | Family | 48 | 0 |
LEXINGTON ESTATES C/O GLENN D MILLER | Elderly | 24 | 23 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Douglas Cook says:
"Affordable Housing Online is a good resource to keep you updated."