Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2030 | 1 | 0 | 48 |
2033 | 1 | 26 | 32 |
2034 | 1 | 14 | 24 |
Totals | 3 | 40 | 104 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
METCALF II C/O SOUTHEASTERN MG | Family | 24 | 14 |
METCALFE GARDEN | Family | 48 | 0 |
PARKVIEW ARMS APT C/O SOUTHEASTERN MG | Family | 32 | 26 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Dale Brown says:
"Affordable Housing Online is a great website, I check it often to get my questions answered."