Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2028 | 1 | 19 | 20 |
2036 | 1 | 35 | 36 |
Totals | 2 | 54 | 56 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BERKSHIRE APT LTD C/O CARPENTER MGMT | Family | 36 | 35 |
WATER VALLEY ASSOC LTD | Family | 20 | 19 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Kara Jensen says:
"I get nothing but correct information and proper answers to my questions from Affordable Housing Online."