| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2037 | 1 | 9 | 12 |
| 2040 | 1 | 11 | 12 |
| 2044 | 1 | 18 | 20 |
| Totals | 3 | 38 | 44 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BERTRAND ESTATES | Family | 12 | 9 |
| BERTRAND ESTATES II | Family | 12 | 11 |
| BERTRAND ESTATES III | Family | 20 | 18 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Shirley Toran says:
"Affordable Housing Online is very good at keeping me informed on new and future dates for waiting list applications."