| Db Date | 12/30/2016 |
| Estimated Property Exit Date | 8/14/2037 |
| State | MO |
| Name | Taylor Terrace |
| Address | 1101 Old Tollgate Rd |
| Address 2 | |
| Address 3 | |
| City | Elsberry |
| Zip Code | 63343 |
| Total Units | 48 |
| Rental Type | Elderly |
| Section | 515 Rural Housing |
| Revitalization | Yes |
| Tax Credit | N |
| Borrower Profit Type | Nonprofit |
| Management Name | ELSBERRY SENIOR HOUSING INC. |
| 1 Br | 48 |
| 2 Br | 0 |
| 3 Br | 0 |
| 4 Br | 0 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 0 |
| Vacant Units | 1 |
| Rental Assistance Units | 16 |
| Year Restrictive Clause Expires | 2006 |
| Borrower Name | ELSBERRY SENIOR HOUSING INC. |
| Borrower Type | CORPORATION |
| Borrower Name 2 | ELSBERRY SENIOR |
| Borrower Address | HOUSING INC. |
| Borrower Address 3 | JENNIFER PRITCHETT |
| Borrower Address 4 | 1577 HWY B |
| Borrower City State | ELSBERRY MO |
| Data As-of Date | 12/30/2016 |
| Fy Of Loan Obligation | 2006 |
| Interest Rate At Loan Closing % | 6.125 |
| Loan Amt | 139540.5 |
| Balloon? | 1 |
| Remaining Term Days | 367.0092656 |
| Orig Loan Term | 29.93848257 |
| Prepay Eligible | 0 |
| Prepay Eligible Date Yr | 2037 |
| Loan Payoff Year | 2037 |
| Estimated Property Exit Year | 2037 |
| Project Number | 40 |
| Project Id | 4 |
| Project Check Digit | 0 |
| Latitude | 39.176924 |
| Longitude | -90.790601 |
| Borrower Id | 285537302 |
| Date Of Operation | 10/24/1977 |
| Tax Credit Expires | NA |
| Property Key | 2.86E+12 |
| State County Fips Code | 29113 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."