| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2031 | 1 | 18 | 24 |
| 2037 | 1 | 16 | 16 |
| 2039 | 1 | 16 | 16 |
| 2043 | 1 | 39 | 48 |
| Totals | 4 | 89 | 104 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| FREDERICKTOWN APARTMENTS I | Family | 24 | 18 |
| FREDERICKTOWN APARTMENTS II | Family | 16 | 16 |
| FREDERICKTOWN APARTMENTS III | Family | 16 | 16 |
| ST. MICHAEL'S VILLAGE | Elderly | 48 | 39 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Cha'Von Shawntaye Nichole says:
"Affordable Housing Online is informative, helpful, and is updated often."