Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2036 | 1 | 33 | 36 |
2038 | 1 | 24 | 24 |
2040 | 1 | 60 | 64 |
2042 | 1 | 24 | 24 |
Totals | 4 | 141 | 148 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
AUTUMN VIEW APTS | Elderly | 24 | 24 |
AUTUMN VIEW II APTS | Elderly | 24 | 24 |
BRADLEY ESTATES | Family | 36 | 33 |
NORTH TOWN VILLA | Family | 64 | 60 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Eileen Savarese says:
"Affordable Housing Online has great information constantly coming in."