| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2032 | 1 | 8 | 20 |
| 2043 | 1 | 15 | 18 |
| 2047 | 1 | 22 | 36 |
| 2049 | 1 | 18 | 24 |
| Totals | 4 | 63 | 98 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| SHELBY COMPANY | Family | 20 | 8 |
| WESTPORT GARDENS | Family | 36 | 22 |
| WESTPORT TERRACE | Elderly | 18 | 15 |
| WESTPORT VILLAGE | Elderly | 24 | 18 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Wilma Dupree says:
"I love getting all the information that I need in one place on Affordable Housing Online."