Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2035 | 1 | 18 | 30 |
2043 | 1 | 6 | 12 |
Totals | 2 | 24 | 42 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
NORTHRIDGE PLACE | Elderly | 30 | 18 |
TIMBER RUN HOUSING | Family | 12 | 6 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Gina Pocan says:
"Thank you, Affordable Housing Online, for being there for some of the most vulnerable people."