| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 18 | 24 |
| 2039 | 1 | 19 | 20 |
| 2041 | 2 | 34 | 41 |
| Totals | 4 | 71 | 85 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| HEATHER OAKS | Elderly | 24 | 19 |
| OAK GROVE ESTATES | Elderly | 20 | 19 |
| OAK GROVE PROPERTIE | Family | 24 | 18 |
| OAK GROVE VILLA APT | Elderly | 17 | 15 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Shirley Toran says:
"Affordable Housing Online is very good at keeping me informed on new and future dates for waiting list applications."