| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2030 | 1 | 8 | 8 |
| 2036 | 1 | 10 | 12 |
| 2042 | 1 | 42 | 44 |
| 2044 | 1 | 23 | 24 |
| Totals | 4 | 83 | 88 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BLUFF VIEW MANOR | Elderly | 24 | 23 |
| NORTHWOOD HILLS | Family | 8 | 8 |
| OAKGROVE APARTMENTS | Family | 44 | 42 |
| TRAILWOOD APTS | Family | 12 | 10 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Rose Carr says:
"Affordable Housing Online is a great resource to finding Section 8 waitlists that are open!"