| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2033 | 1 | 20 | 20 |
| 2039 | 1 | 10 | 10 |
| 2043 | 1 | 20 | 20 |
| 2044 | 1 | 15 | 16 |
| Totals | 4 | 65 | 66 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| COTTONWOOD POINT APARTMENTS | Family | 20 | 20 |
| DOG WOOD APTS | Elderly | 16 | 15 |
| MAGNOLIA MANOR APTS | Elderly | 20 | 20 |
| NORTHSIDE MANOR | Family | 10 | 10 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."