Nebraska Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2026 2 2 18
2027 4 14 48
2028 2 20 22
2029 6 84 104
2030 11 84 121
2031 14 110 192
2032 5 44 58
2033 9 84 139
2034 5 57 76
2035 6 139 164
2036 7 90 105
2037 4 66 71
2038 2 15 20
2039 14 152 188
2040 9 194 273
2041 18 275 363
2042 8 168 198
2043 7 128 161
2044 11 117 140
2045 7 67 91
2046 4 75 86
2047 3 27 29
Totals 158 2,012 2,667

Nebraska Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
AINSWORTH 1 18 18 0 18
ALLEN 1 16 0 0 16
ALLIANCE 1 8 8 0 8
ALMA 1 10 0 10 0
ARLINGTON 2 20 18 8 12
ARNOLD 1 15 0 15 0
ASHLAND 1 24 21 0 24
ATKINSON 1 20 0 20 0
AUBURN 2 40 39 0 40
AURORA 1 16 14 0 16
BANCROFT 1 8 6 8 0
BEATRICE 6 77 64 41 36
BEAVER CITY 1 8 0 0 8
BEEMER 1 12 9 0 12
BELLWOOD 1 4 4 0 4
BERTRAND 1 8 8 0 8
BLAIR 3 128 96 12 116
BRIDGEPORT 1 16 16 0 16
CALLAWAY 1 20 11 20 0
CARROLL 1 8 7 0 8
CENTRAL CITY 1 8 8 8 0
CHADRON 3 76 73 24 52
CLARKS 1 6 6 6 0
CLATONIA 1 4 4 4 0
COLUMBUS 7 144 111 24 120
COOK 1 12 0 0 12
CRAWFORD 1 18 17 18 0
CRETE 2 60 53 24 36
CULBERTSON 1 9 8 0 9
CURTIS 1 12 9 0 12
DANNEBROG 1 8 0 0 8
DECATUR 2 28 4 24 4
DODGE 1 6 5 0 6
ELBA 1 4 2 0 4
ELK CREEK 1 4 4 0 4
ELM CREEK 1 12 11 12 0
ELWOOD 1 8 8 8 0
EWING 1 8 6 0 8
EXETER 1 8 8 0 8
FALLS CITY 2 36 31 12 24
FT CALHOUN 1 20 20 0 20
GERING 1 24 0 24 0
GORDON 1 12 11 0 12
GOTHENBURG 2 40 29 0 40
GRETNA 2 40 37 16 24
HARTINGTON 1 8 7 0 8
HARVARD 1 32 18 0 32
HEBRON 1 8 8 0 8
HEMINGFORD 1 16 13 0 16
HOLDREGE 1 26 26 0 26
HOWELLS 1 10 2 0 10
IMPERIAL 1 16 15 0 16
KEARNEY 1 48 43 0 48
LEIGH 1 6 2 0 6
LEXINGTON 2 140 58 0 140
LOUISVILLE 1 15 15 15 0
LYONS 1 18 16 0 18
MADISON 1 8 8 8 0
MCCOOK 1 24 24 0 24
MILBURN 1 2 0 0 2
MILFORD 1 49 20 49 0
NEBRASKA CITY 1 15 15 15 0
NEWCASTLE 1 6 5 0 6
NORFOLK 6 160 142 32 128
NORTH BEND 1 16 14 0 16
O'NEILL 3 68 47 52 16
OAKLAND 1 34 24 0 34
OGALLALA 3 71 66 0 71
ORCHARD 1 4 4 0 4
ORD 1 12 10 0 12
ORLEANS 1 8 0 0 8
OSCEOLA 2 20 8 0 20
OSMOND 1 4 4 0 4
OVERTON 1 8 7 0 8
PALISADE 1 4 3 4 0
PALMER 1 6 4 0 6
PAXTON 1 12 8 0 12
PENDER 1 11 9 11 0
PERU 1 16 0 0 16
PIERCE 2 14 11 8 6
PILGER 1 4 3 0 4
PLAINVIEW 1 4 2 0 4
POLK 1 12 1 0 12
RISING CITY 1 4 4 0 4
RUSHVILLE 1 20 18 20 0
SCHUYLER 1 24 20 0 24
SCOTTSBLUFF 2 51 50 35 16
SEWARD 3 74 65 0 74
SHELBY 1 8 3 0 8
SIDNEY 1 23 23 0 23
SILVER CREEK 1 4 0 0 4
SPRINGFIELD 2 28 28 12 16
ST PAUL 3 42 35 0 42
STUART 1 10 10 0 10
SUPERIOR 2 30 29 0 30
SUTTON 2 28 25 20 8
TECUMSEH 1 24 21 0 24
TRENTON 1 17 6 0 17
UEHLING 1 12 4 0 12
VERDIGRE 2 14 14 0 14
WAHOO 1 24 19 0 24
WAKEFIELD 2 21 10 9 12
WALTHILL 1 16 0 16 0
WATERLOO 1 24 24 0 24
WAVERLY 1 25 20 0 25
WAYNE 4 63 59 0 63
WILBER 2 20 20 0 20
WISNER 1 15 11 0 15
WYMORE 1 8 8 8 0
YORK 1 20 20 0 20
Email Signup
Don't Miss A Waiting List Opening