New-Hampshire Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2028 2 38 38
2029 1 11 12
2030 2 73 84
2031 1 27 40
2032 1 17 17
2033 2 19 54
2034 2 50 64
2035 3 68 78
2036 6 159 188
2037 3 68 72
2038 3 65 84
2039 7 162 199
2040 7 242 266
2041 8 239 247
2042 12 307 345
2043 7 178 182
2045 2 45 48
2046 4 105 109
2047 5 137 149
2049 2 128 140
2050 1 27 32
2051 1 25 25
2052 1 21 21
Totals 83 2,211 2,494

New-Hampshire Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALLENSTOWN 1 36 21 0 36
ALSTEAD 1 20 19 20 0
ASHLAND 1 24 24 24 0
BEDFORD 1 28 25 28 0
BELMONT 3 94 86 0 94
BOSCAWEN 1 32 29 0 32
BRISTOL 1 28 26 0 28
CAMPTON 1 20 20 20 0
CANTERBURY 1 16 15 16 0
CHARLESTOWN 3 68 66 12 56
COLEBROOK 1 28 28 28 0
CONWAY 2 54 54 22 32
DURHAM 1 36 26 36 0
EPPING 1 36 30 0 36
FARMINGTON 2 70 70 26 44
FRANKLIN 2 76 64 0 76
GILFORD 3 82 72 46 36
GOFFSTOWN 1 28 26 28 0
GORHAM 1 25 24 0 25
GROVETON 1 16 16 16 0
HAMPTON 1 28 25 28 0
HENNIKER 1 40 34 0 40
HOLLIS 1 24 24 24 0
HOOKSETT 2 62 53 30 32
HOPKINTON 1 30 30 30 0
JAFFREY 3 102 82 28 74
LACONIA 1 28 25 28 0
LANCASTER 2 36 36 0 36
LEBANON 2 58 58 0 58
LISBON 1 10 10 0 10
LITCHFIELD 1 40 40 0 40
LITTLETON 4 80 76 30 50
MARLBOROUGH 1 30 27 30 0
MEREDITH 4 129 124 0 129
MILFORD 1 54 49 54 0
NORTH CONWAY 3 76 45 32 44
PELHAM 1 24 20 24 0
PEMBROKE 3 95 67 0 95
PETERBOROUGH 1 30 28 30 0
PETERBROUGH 1 26 22 0 26
PLAISTOW 1 24 24 24 0
PLYMOUTH 3 120 119 30 90
ROCHESTER 1 32 30 0 32
SANBORNVILLE 1 24 24 24 0
SOMERSWORTH 1 36 34 0 36
SWANZEY 1 32 29 0 32
SWANZY 1 36 29 0 36
TILTON 2 47 47 0 47
TROY 1 22 20 0 22
W FRANKLIN 1 48 46 0 48
W. LEBANON 1 100 88 0 100
WEST PETERBOROUGH 1 24 24 0 24
WEST STEWARTSTOWN 1 20 0 0 20
WILTON 1 33 32 33 0
WOLFEBORO 2 77 49 77 0
Email Signup
Don't Miss A Waiting List Opening