| Db Date | 6/13/17 |
| Estimated Property Exit Date | 4/11/2041 |
| State | NJ |
| Name | VILLAGE SENIOR HSG 216 ROCKINGHAM ROW |
| Address | PARK PLACE CIRCLE |
| Address 2 | |
| Address 3 | |
| City | CRANBURY |
| Zip Code | 8512 |
| Total Units | 20 |
| Rental Type | Elderly |
| Section | 515 Rural Housing |
| Revitalization | No |
| Tax Credit | N |
| Borrower Profit Type | Nonprofit |
| Management Name | PIAZZA & ASSOCIATES INC |
| 1 Br | 12 |
| 2 Br | 0 |
| 3 Br | 0 |
| 4 Br | 0 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 0 |
| Vacant Units | 0 |
| Rental Assistance Units | 19 |
| Year Restrictive Clause Expires | 2009 |
| Borrower Name | CRANBURY HOUSING ASSOCIATES |
| Borrower Type | CORPORATION |
| Borrower Name 2 | CRANBURY HOUSING |
| Borrower Address | ASSOCIATES |
| Borrower Address 3 | PO BOX 603 |
| Borrower Address 4 | CRANBURY NJ |
| Borrower City State | |
| Data As-of Date | 6/30/2017 |
| Fy Of Loan Obligation | 1991 |
| Interest Rate At Loan Closing % | 8.75 |
| Loan Amt | $1,004,618.05 |
| Balloon? | FALSE |
| Remaining Term Days | 285.00 |
| Orig Loan Term | 49.90 |
| Prepay Eligible | FALSE |
| Prepay Eligible Date Yr | 2041 |
| Loan Payoff Year | 2041 |
| Estimated Property Exit Year | 2041 |
| Project Number | 27 |
| Project Id | 2 |
| Project Check Digit | 7 |
| Latitude | 40.312995 |
| Longitude | -74.51631 |
| Borrower Id | 18310267 |
| Date Of Operation | 4/11/1991 |
| Tax Credit Expires | NA |
| Property Key | |
| State County Fips Code | 34023 |
Stay in contact with the housing agency after applying.
While on a waiting list, always keep your information up to date. If you get selected for housing, the agency needs to know how to reach you!Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."