| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2042 | 2 | 30 | 84 |
| Totals | 2 | 30 | 84 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CHARLESTON PLACE I | Elderly | 54 | 0 |
| CHARLESTON PLACE II | Elderly | 30 | 30 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Lela Mima says:
"I love that this website lets you know where Section 8 will be open, and you have choices to pick where to apply. Thank you Affordable Housing Online!"