New-York Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 4 13 82
2026 2 18 42
2027 3 12 92
2028 22 395 625
2029 19 299 590
2030 13 415 470
2031 13 289 405
2032 12 191 370
2033 13 181 455
2034 11 82 353
2035 18 160 552
2036 22 359 687
2037 32 392 910
2038 28 247 748
2039 26 304 695
2040 32 343 839
2041 17 633 845
2042 14 118 375
2043 17 186 420
2044 22 418 876
2045 19 210 528
2046 6 28 162
2047 14 241 546
2049 10 146 468
2050 1 0 24
2051 4 80 211
2052 3 109 116
Totals 397 5,869 12,486

New-York Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ADAMS 1 32 0 0 32
ADDISON 1 48 0 48 0
AFTON 1 24 0 24 0
AKRON 2 134 99 134 0
ALBION 5 129 32 88 41
ALDEN 1 30 28 0 30
ALEXANDRIA BAY 2 53 23 30 23
ALFRED 1 24 0 24 0
ALLEGANY 1 48 48 0 48
ALTAMONT 2 72 19 32 40
ALTONA 1 18 0 18 0
AMSTERDAM 1 24 24 0 24
ANGOLA 1 24 23 24 0
ANTWERP 1 24 0 24 0
ARCADE 3 136 52 40 96
ARKPORT 1 24 2 24 0
ATHENS 1 52 2 52 0
ATTICA 1 32 22 32 0
AVON 1 24 1 24 0
BAINBRIDGE 1 18 18 0 18
BALDWINSVILLE 1 80 46 0 80
BALLSTON SPA 1 32 10 32 0
BARKER 1 24 1 24 0
BATAVIA 4 112 21 56 56
BATH 2 76 20 0 76
BELFAST 1 24 24 24 0
BELMONT 1 24 0 24 0
BERGEN 1 24 0 24 0
BIG FLATS 1 24 12 24 0
BINGHAMTON 1 32 32 32 0
BLOOMINGDALE 1 30 0 30 0
BLOSSVALE 1 14 7 14 0
BOLIVAR 1 24 0 24 0
BOONVILLE 1 64 4 64 0
BRASHER FALLS 1 60 0 60 0
BREWERTON 2 186 162 24 162
BROCKPORT 3 169 91 60 109
BROWNVILLE 1 27 27 27 0
BURKE 1 42 39 0 42
BURNT HILLS 1 25 0 25 0
CAIRO 2 52 49 24 28
CALEDONIA 2 48 7 24 24
CAMBRIDGE 1 24 12 24 0
CAMDEN 2 58 54 40 18
CANASTOTA 3 44 22 0 44
CANDOR 1 18 0 18 0
CANISTEO 1 24 12 24 0
CAPE VINCENT 2 48 24 24 24
CARMEL 1 24 0 24 0
CARTHAGE 3 88 40 48 40
CASTILE 1 24 0 24 0
CASTORLAND 1 24 24 24 0
CATO 1 24 2 24 0
CATSKILL 1 32 0 32 0
CAZENOVIA 1 42 1 42 0
CENTRAL SQUARE 2 238 108 0 238
CHASE MILLS 1 18 0 18 0
CHATHAM 1 32 0 32 0
CHAUMONT 1 22 0 22 0
CHESTER 1 36 0 0 36
CHITTENANGO 3 142 128 106 36
CHURCHVILLE 1 33 16 33 0
CLAYTON 2 95 63 71 24
CLIFTON SPRINGS 1 40 26 0 40
CLYDE 2 26 0 24 2
CLYMER 1 16 16 16 0
COBLESKILL 2 48 24 48 0
COLTON 1 12 0 12 0
COPENHAGEN 1 15 0 15 0
CORFU 1 24 24 24 0
CORNING 2 156 110 156 0
CORTLAND 1 60 59 0 60
COXSACKIE 1 48 44 0 48
CUBA 1 48 48 0 48
DANSVILLE 3 103 56 47 56
DEKALB JCT 1 14 0 14 0
DELEVAN 2 56 16 24 32
DELHI 1 32 0 0 32
DERBY 1 36 25 36 0
DERUYTER 1 24 0 24 0
DEXTER 2 54 53 20 34
DRYDEN 1 50 39 50 0
DUNDEE 1 91 76 0 91
EAST AURORA 2 56 12 56 0
EAST HAMPTON 1 46 1 0 46
EAST SYRAYCUSE 1 24 12 24 0
EDEN 1 48 0 48 0
EDMESTON 1 20 20 20 0
EDWARDS 1 24 24 24 0
ELLENBURG CENTER 1 19 0 19 0
ELLENVILLE 1 32 16 32 0
ELLICOTTVILLE 1 40 0 40 0
EVANS MILLS 2 48 12 24 24
FARMINGTON 1 36 25 0 36
FEURA BUSH 1 24 0 24 0
FONDA 1 24 24 24 0
FORT COVINGTON 1 38 0 38 0
FORT EDWARD 1 40 40 0 40
FRANKFORT 3 54 26 46 8
FRANKLINVILLE 1 24 24 24 0
FREEVILLE 1 24 23 24 0
FREWSBURG 2 48 2 48 0
FRIENDSHIP 1 24 0 24 0
GENESEO 4 128 20 56 72
GLOVERSVILLE 1 48 48 0 48
GOUVERNEUR 1 12 0 12 0
GOWANDA 1 36 24 0 36
GRAND GORGE 1 24 0 24 0
GRANVILLE 1 12 10 0 12
GREEN 1 24 0 0 24
GREENE 2 50 34 32 18
GREENPORT 1 16 0 0 16
GROTON 2 88 32 88 0
HAMBURG 1 24 1 24 0
HAMILTON 1 72 59 72 0
HAMMOND 1 12 0 12 0
HANCOCK 1 28 28 28 0
HARRIMAN 1 40 25 0 40
HARRISVILLE 1 20 0 20 0
HERMON 1 16 0 16 0
HEUVELTON 1 24 0 24 0
HILTON 1 40 35 40 0
HOLLAND 1 24 0 24 0
HOLLEY 1 24 0 24 0
HONEOYE FALLS 1 56 43 56 0
HOOSICK FALLS 2 54 28 54 0
HORNELL 2 64 26 32 32
HORSEHEADS 3 104 91 64 40
HUDSON 2 52 38 28 24
HUDSON FALLS 2 81 60 0 81
HURLEYVILLE 1 26 26 0 26
INDIAN LAKE 1 16 0 16 0
INTERLAKEN 1 28 28 28 0
JORDAN 4 96 65 72 24
KIRKVILLE 1 24 0 24 0
LANCASTER 1 24 0 24 0
LANSING 1 40 40 40 0
LEROY 3 116 40 116 0
LEWISTON 1 25 0 25 0
LIBERTY 1 32 16 32 0
LIMA 2 68 0 32 36
LIMESTONE 1 18 0 18 0
LISBON 1 12 0 12 0
LITTLE VALLEY 2 72 2 24 48
LIVONIA 1 24 0 24 0
LOCKPORT 1 61 57 61 0
LOWVILLE 3 120 31 80 40
LYNDONVILLE 1 16 6 16 0
LYONS FALLS 1 12 0 12 0
MACEDON 1 24 23 24 0
MALONE 1 254 254 0 254
MARCELLUS 2 52 12 52 0
MARION 2 80 40 40 40
MAYVILLE 2 54 30 54 0
MEDINA 2 48 12 24 24
MEXICO 2 56 31 24 32
MIDDLEPORT 2 49 1 49 0
MILLBROOK 2 36 6 36 0
MOHAWK 1 20 20 20 0
MOIRA 1 10 0 10 0
MONTGOMERY 1 24 12 24 0
MONTICELLO 2 74 46 32 42
MONTOUR FALLS 2 48 21 24 24
MORAVIA 1 40 18 40 0
MORRISTOWN 1 12 12 12 0
MORRISVILLE 2 48 34 24 24
MOUNT MORRIS 1 36 0 0 36
MT. MORRIS 1 24 9 24 0
NEW BERLIN 1 32 27 32 0
NEW PALTZ 1 62 19 0 62
NEWARK VALLEY 1 18 9 0 18
NEWFANE 2 48 21 24 24
NEWFIELD 1 28 0 28 0
NEWPORT 2 34 29 24 10
NORFOLK 1 24 0 24 0
NORTH COLLINS 1 24 3 24 0
NORTH CREEK 1 24 0 24 0
NORWICH 3 88 46 56 32
NUNDA 2 48 12 24 24
OAKFIELD 1 28 26 28 0
ODESSA 1 16 0 16 0
OGDENSBURG 1 8 8 8 0
OLD FORGE 1 25 0 25 0
OLEAN 2 68 17 68 0
ONEONTA 1 32 16 0 32
ONTARIO 2 72 40 32 40
ORISKANY FALLS 1 54 31 54 0
OSWEGO 2 64 44 0 64
OWEGO 3 110 55 88 22
PAINTED POST 2 75 50 35 40
PALATINE BRIDGE 1 32 32 32 0
PALMYRA 2 64 26 0 64
PARISHVILLE 1 20 0 20 0
PENN YAN 4 177 98 0 177
PERRY 2 76 64 24 52
PERU 1 30 0 30 0
PHILADELPHIA 3 84 24 24 60
PHILMONT 1 32 0 32 0
PHOENICIA 1 24 0 24 0
PHOENIX 6 159 121 56 103
PINE BUSH 2 78 52 48 30
PINE CITY 1 32 32 0 32
PORT HENRY 1 25 0 25 0
PORT JERVIS 1 40 17 0 40
PORT LEYDEN 1 12 0 12 0
PORTVILLE 1 48 0 48 0
RANDOLPH 2 44 12 24 20
RAVENA 1 24 1 24 0
RED CREEK 1 32 32 0 32
REMSEN 1 16 8 0 16
RICHMONDVILLE 1 16 16 16 0
RIPLEY 1 24 0 24 0
RUSHVILLE 1 24 0 24 0
RUSSELL 1 8 0 8 0
SACKETS HARBOR 2 48 11 24 24
SALAMANCA 1 48 48 0 48
SANDY CREEK 1 20 1 0 20
SARANAC 1 11 0 11 0
SARANAC LAKE 1 40 0 0 40
SAUGERTIES 1 39 9 0 39
SAVANNAH 1 24 0 24 0
SCHROON LAKE 2 64 38 24 40
SCHUYLERVILLE 1 24 0 24 0
SCOTTSVILLE 1 36 1 0 36
SENECA FALLS 3 174 121 0 174
SHERBURNE 2 81 48 29 52
SHERMAN 1 24 24 24 0
SHERRILL 1 40 37 40 0
SHORTSVILLE 1 20 10 0 20
SIDNEY 1 32 6 0 32
SILVER CREEK 1 24 24 0 24
SILVER SPRINGS 1 24 0 24 0
SINCLAIRVILLE 2 35 23 35 0
SKANEATELES 2 64 32 64 0
SLATERVILLE SPRINGS 1 24 0 24 0
SMYRNA 1 11 6 0 11
SODUS 1 6 6 0 6
SPENCER 2 24 12 12 12
SPRINGVILLE 2 55 48 55 0
ST. JOHNSVILLE 1 26 26 26 0
STAMFORD 1 28 10 0 28
STAR LAKE 1 24 0 24 0
STERLING 1 24 0 24 0
TICONDEROGA 1 20 0 0 20
TIVOLI 1 24 0 24 0
TRUMANSBURG 1 24 12 0 24
TULLY 1 32 32 32 0
TUPPER LAKE 1 18 0 18 0
UNADILLA 1 24 24 24 0
UNION SPRINGS 1 32 2 32 0
VALATIE 2 64 32 64 0
VAN ETTEN 1 12 0 12 0
VERNON 1 16 16 16 0
WADDINGTON 1 32 0 32 0
WALTON 1 37 15 0 37
WARSAW 3 80 30 48 32
WARWICK 1 64 15 64 0
WASHINGTONVILLE 1 64 64 64 0
WATERLOO 1 24 0 24 0
WATKINS GLEN 1 32 0 0 32
WAVERLY 1 35 35 35 0
WAYLAND 2 52 27 20 32
WEEDSPORT 3 56 18 24 32
WELLSVILLE 5 160 108 96 64
WEST CHAZY 1 14 14 14 0
WEST WINFIELD 2 40 0 40 0
WESTFIELD 1 32 0 32 0
WHITNEY POINT 1 24 0 24 0
WILLIAMSON 3 120 18 96 24
WILLSBORO 1 12 0 12 0
WILSON 2 48 12 24 24
WINDSOR 1 24 12 24 0
WOLCOTT 5 128 4 30 98
WOODSTOCK 1 24 24 24 0
YOUNGSTOWN 1 30 4 0 30
Email Signup
Don't Miss A Waiting List Opening