| Db Date | 12/31/2020 |
| Estimated Property Exit Date | 8/11/2036 |
| State | NY |
| Name | HARRIMAN WOODS |
| Address | HARRIMAN WOODS DR |
| Address 2 | |
| Address 3 | |
| City | HARRIMAN |
| Zip Code | 10926 |
| Total Units | 40 |
| Rental Type | Family |
| Section | 515 Rural Housing |
| Revitalization | No |
| Tax Credit | N |
| Borrower Profit Type | Limited Profit |
| Management Name | KENT COMPANIES, INC |
| 1 Br | 24 |
| 2 Br | 16 |
| 3 Br | 0 |
| 4 Br | 0 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 2 |
| Vacant Units | 0 |
| Rental Assistance Units | 20 |
| Year Restrictive Clause Expires | 2006 |
| Borrower Name | HARRIMAN WOODS |
| Borrower Type | Limited Partnership |
| Borrower Name 2 | HARRIMAN WOODS |
| Borrower Address | C/O JOSEPH AMATO |
| Borrower Address 3 | P O BOX 503 |
| Borrower Address 4 | |
| Borrower City State | HIGHLAND MILLS, NY |
| Data As-of Date | 12/31/2020 |
| Fy Of Loan Obligation | 1991 |
| Interest Rate At Loan Closing % | 9.5 |
| Loan Amt | 131837.72 |
| Balloon? | FALSE |
| Remaining Term Days | 5692 |
| Orig Loan Term | 50 |
| Prepay Eligible | TRUE |
| Prepay Eligible Date Yr | 1986 |
| Loan Payoff Year | 2036 |
| Estimated Property Exit Year | 2036 |
| Project Number | 019 |
| Project Id | 01 |
| Project Check Digit | 9 |
| Latitude | 41.308949 |
| Longitude | -74.155449 |
| Borrower Id | 423084514 |
| Date Of Operation | 8/11/1986 |
| Tax Credit Expires | |
| Property Key | 4230845141919 |
| State County Fips Code | 36071 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."