| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2028 | 1 | 28 | 28 |
| 2032 | 1 | 0 | 32 |
| 2035 | 1 | 24 | 24 |
| 2041 | 1 | 38 | 38 |
| Totals | 4 | 90 | 122 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BELHAVEN SQUARE | Elderly | 32 | 0 |
| CEDAR VILLAGE APTS | Family | 28 | 28 |
| PUNGO VILLAGE | Elderly | 38 | 38 |
| RIO DEL MAR APTS. | Family | 24 | 24 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Vickie Fields-Byrd says:
"Affordable Housing Online is an important source for people who have trouble finding information. Thank you so much for keeping your eyes and ears open for all of us!"