Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2025 | 1 | 35 | 36 |
2029 | 1 | 0 | 30 |
2034 | 1 | 24 | 24 |
2040 | 1 | 56 | 60 |
2049 | 1 | 30 | 32 |
Totals | 5 | 145 | 182 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CHURCH STREET APTS. | Elderly | 30 | 0 |
HILLSIDE APTS | Family | 60 | 56 |
PARK AVENUE PLACE APARTMENTS | Family | 32 | 30 |
PARK PLACE II | Elderly | 24 | 24 |
SEDGEFIELD APTS | Family | 36 | 35 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Judy Robinson Fiebiger says:
"Affordable Housing Online is an awesome website. It sure helps a lot of people who have financial issues."