| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2036 | 2 | 50 | 55 |
| 2037 | 1 | 28 | 48 |
| 2039 | 2 | 69 | 69 |
| 2042 | 1 | 0 | 60 |
| 2043 | 1 | 31 | 32 |
| 2047 | 1 | 48 | 48 |
| Totals | 8 | 226 | 312 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| AUSTIN MANOR APARTMENTS | Elderly | 48 | 48 |
| FIELDALE APARTMENTS | Family | 60 | 0 |
| HOMEWOOD APARTMENTS | Family | 36 | 36 |
| LANDMARK PHASE I | Family | 37 | 37 |
| LANDMARK PHASE II | Family | 18 | 13 |
| PINE KNOLL APTS. | Family | 48 | 28 |
| PINE KNOLL MANOR | Elderly | 33 | 33 |
| PINE KNOLL MANOR II | Congregate | 32 | 31 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Gina Pocan says:
"Thank you, Affordable Housing Online, for being there for some of the most vulnerable people."