Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2032 | 1 | 1 | 43 |
2051 | 2 | 60 | 76 |
Totals | 3 | 61 | 119 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
SCOTTWOOD COMMONS I | Family | 28 | 21 |
SPRINGWOOD COMMONS APARTMENTS | Elderly | 43 | 1 |
WESTERN RUN APTS | Family | 48 | 39 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Kathy Bleser says:
"I was prepared to relocate for a Section 8 voucher, but this website alerted me to a waiting list opening in my own city. Within six months, I had a voucher! Thank you Affordable Housing Online!"