| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2033 | 1 | 31 | 48 |
| 2038 | 1 | 19 | 24 |
| Totals | 2 | 50 | 72 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CHURCH STREET APT | Elderly | 24 | 19 |
| WATERFORD HOUSE APT | Family | 48 | 31 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."