Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 42 | 57 |
2042 | 1 | 0 | 56 |
Totals | 2 | 42 | 113 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CEDARWOOD COMMONS | Elderly | 57 | 42 |
MYSTIC APTS | Family | 56 | 0 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"