| Db Date | 12/31/2020 |
| Estimated Property Exit Date | 7/1/2046 |
| State | OK |
| Name | GARDEN WALK OF GROVE |
| Address | 400 MILL CREEK DRIVE |
| Address 2 | |
| Address 3 | |
| City | GROVE |
| Zip Code | 74344 |
| Total Units | 100 |
| Rental Type | Family |
| Section | 515 Rural Housing |
| Revitalization | No |
| Tax Credit | Y |
| Borrower Profit Type | Limited Profit |
| Management Name | BELMONT MANAGEMENT COMPANY , INC |
| 1 Br | 30 |
| 2 Br | 44 |
| 3 Br | 24 |
| 4 Br | 2 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 6 |
| Vacant Units | 0 |
| Rental Assistance Units | 77 |
| Year Restrictive Clause Expires | 2046 |
| Borrower Name | RURAL HOUSING OF GROVE, L.P. |
| Borrower Type | Limited Partnership |
| Borrower Name 2 | RURAL HOUSING OF GROVE, L.P. |
| Borrower Address | 222 E. MAIN STREET |
| Borrower Address 3 | FIRST FLOOR |
| Borrower Address 4 | |
| Borrower City State | OKLAHOMA CITY, OK |
| Data As-of Date | 12/31/2020 |
| Fy Of Loan Obligation | 1991 |
| Interest Rate At Loan Closing % | 3 |
| Loan Amt | 1137720.64 |
| Balloon? | TRUE |
| Remaining Term Days | 16577 |
| Orig Loan Term | 30 |
| Prepay Eligible | FALSE |
| Prepay Eligible Date Yr | 2046 |
| Loan Payoff Year | 2066 |
| Estimated Property Exit Year | 2046 |
| Project Number | 010 |
| Project Id | 01 |
| Project Check Digit | 0 |
| Latitude | 36.58987 |
| Longitude | -94.756683 |
| Borrower Id | 162187925 |
| Date Of Operation | 7/1/1990 |
| Tax Credit Expires | 12/31/2055 |
| Property Key | 1621879251010 |
| State County Fips Code | 40041 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."