| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2029 | 1 | 24 | 24 |
| 2035 | 1 | 13 | 21 |
| 2042 | 1 | 27 | 28 |
| Totals | 3 | 64 | 73 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| GOLDEN AGE HOUSING AUTHORITY | Elderly | 24 | 24 |
| LAKEVIEW VLG APTS | Family | 21 | 13 |
| MANNFORD SENIOR LP | Elderly | 28 | 27 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Margaret L. Bost says:
"I'm really happy I found Affordable Housing Online. Thank you so much for helping people with low incomes to be able to achieve their dream."