Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 31 | 51 |
2038 | 1 | 31 | 52 |
Totals | 2 | 62 | 103 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
GARDEN WALK OF ROLAND II | Family | 52 | 31 |
GARDEN WALK OF ROLAND III | Family | 51 | 31 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Kara Jensen says:
"I get nothing but correct information and proper answers to my questions from Affordable Housing Online."