Oregon Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 4 54 66
2025 1 11 14
2027 3 49 52
2028 6 141 164
2029 6 125 145
2030 7 132 195
2031 5 101 136
2032 5 94 96
2033 6 189 212
2034 8 247 286
2035 5 168 215
2036 10 228 282
2037 11 345 388
2038 3 86 87
2039 6 198 251
2040 8 496 596
2041 8 186 234
2042 8 239 320
2043 11 308 322
2044 9 256 358
2045 7 255 301
2046 6 201 216
2047 2 81 82
2048 3 80 106
2049 5 149 200
2050 10 395 514
2051 4 90 132
2052 7 235 282
2053 2 36 36
Totals 176 5,175 6,288

Oregon Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALOHA 1 49 31 0 49
ASHLAND 2 102 80 62 40
ASTORIA 2 65 15 32 33
BAKER CITY 2 60 57 0 60
BANDON 2 51 47 51 0
BEND 1 52 43 0 52
BOARDMAN 2 64 50 0 64
BONANZA 1 8 8 0 8
BROOKINGS 4 112 104 36 76
CANBY 2 76 71 76 0
CANNON BEACH 1 34 28 0 34
CANYONVILLE 1 28 25 28 0
CASCADE LOCKS 2 36 30 0 36
CAVE JUNCTION 2 36 36 16 20
CHILOQUIN 1 14 14 0 14
COQUILLE 1 39 19 0 39
CORNELIUS 1 24 16 0 24
COTTAGE GROVE 2 93 86 93 0
CRESWELL 1 36 22 0 36
DALLAS 1 50 47 50 0
DAYTON 2 32 17 10 22
DRAIN 1 14 14 0 14
DUNDEE 1 76 51 0 76
EAGLE POINT 2 108 84 0 108
ELGIN 1 24 23 0 24
ENTERPRISE 1 45 45 0 45
ESTACADA 1 72 57 0 72
FLORENCE 2 76 73 76 0
FOREST GROVE 3 95 58 0 95
GLENDALE 1 24 19 0 24
GOLD BEACH 4 53 47 9 44
GOLD HILL 1 8 7 0 8
GRANTS PASS 5 318 263 198 120
HARRISBURG 2 13 11 5 8
HEPPNER 1 24 24 0 24
HERMISTION 1 60 54 0 60
HERMISTON 1 32 25 0 32
HOOD RIVER 4 142 110 24 118
IRRIGON 1 8 8 0 8
JACKSONVILLE 1 24 24 0 24
JOHN DAY 1 24 24 0 24
JOSEPH 2 38 37 14 24
JUNCTION CITY 2 64 62 64 0
KLAMATH FALLS 1 24 24 0 24
LAGRANDE 2 89 75 43 46
LAKEVIEW 1 16 16 16 0
LEBANON 3 84 45 60 24
LINCOLN CITY 2 74 52 74 0
LOWELL 1 16 12 0 16
MADRAS 6 164 160 24 140
MCMINNVILLE 4 225 186 48 177
MEDFORD 1 40 31 0 40
MERRILL 1 12 11 0 12
MILTON FREEWATE 1 46 45 0 46
MILTON-FREEWATER 1 127 39 0 127
MOLALLA 2 56 51 32 24
MONMOUTH 1 35 33 0 35
MOSIER 1 12 11 12 0
MYRTLE CREEK 1 42 34 0 42
MYRTLE POINT 1 30 9 0 30
NEHALEM 1 12 12 0 12
NEWBERG 3 115 92 75 40
NEWPORT 2 60 60 16 44
NORTH PLAINS 1 12 10 12 0
NYSSA 2 68 57 20 48
OAKRIDGE 1 24 23 0 24
ONTARIO 4 214 207 76 138
PENDLETON 1 48 47 0 48
PHOENIX 1 76 56 76 0
PORT ORFORD 2 26 14 0 26
PRINEVILLE 1 36 32 36 0
REDMOND 4 122 107 24 98
REEDSPORT 2 60 57 0 60
RIDDLE 1 24 23 0 24
ROGUE RIVER 2 78 60 36 42
ROUGE RIVER 1 36 28 36 0
SANDY 5 118 106 64 54
SCAPPOOSE 1 21 21 21 0
SCAPPOSE 1 22 16 0 22
SEASIDE 2 76 52 0 76
SHERIDAN 1 27 26 27 0
SHERWOOD 1 44 42 44 0
SILVERTON 2 106 80 86 20
ST. HELENS 2 107 95 0 107
STAYTON 1 24 22 0 24
SUBLIMITY 1 24 22 24 0
SUTHERLIN 2 70 69 58 12
SWEET HOME 1 51 43 0 51
TALENT 3 156 115 120 36
THE DALLES 4 149 107 40 109
TILLAMOOK 5 145 122 51 94
UMATILLA 2 130 115 24 106
VALE 2 32 31 8 24
VENETA 2 29 27 20 9
WALDPORT 1 50 49 50 0
WILSONVILLE 1 239 210 0 239
WINSTON 2 70 48 0 70
WOODBURN 2 92 72 0 92
Email Signup
Don't Miss A Waiting List Opening