Db Date | 6/30/2020 |
Estimated Property Exit Date | 12/24/2040 |
State | OR |
Name | Beaver State Apts. Multiple Sites |
Address | 29970 Sw Montebello Dr |
Address 2 | |
Address 3 | |
City | Wilsonville |
Zip Code | 97070 |
Total Units | 239 |
Rental Type | Family |
Section | 515 Rural Housing |
Revitalization | Yes |
Tax Credit | Y |
Borrower Profit Type | Limited Profit |
Management Name | VIRIDIAN MANAGEMENT, INC |
1 Br | 73 |
2 Br | 151 |
3 Br | 15 |
4 Br | 0 |
5 Br | 0 |
6 Br | 0 |
Handicapped Units | 4 |
Vacant Units | 2 |
Rental Assistance Units | 210 |
Year Restrictive Clause Expires | 2040 |
Borrower Name | BEAVER STATE APARTMENTS, LLC |
Borrower Type | Other |
Borrower Name 2 | BEAVER STATE APARTMENTS, LLC |
Borrower Address | PO BOX 490 |
Borrower Address 3 | |
Borrower Address 4 | |
Borrower City State | ENTERPRISE, OR |
Data As-of Date | 6/30/2020 |
Fy Of Loan Obligation | 1993 |
Interest Rate At Loan Closing % | 4 |
Loan Amt | 562242.02 |
Balloon? | TRUE |
Remaining Term Days | 12911 |
Orig Loan Term | 30 |
Prepay Eligible | FALSE |
Prepay Eligible Date Yr | 2040 |
Loan Payoff Year | 2055 |
Estimated Property Exit Year | 2040 |
Project Number | 18 |
Project Id | 1 |
Project Check Digit | 8 |
Latitude | 45.303153 |
Longitude | -122.78151 |
Borrower Id | 446544034 |
Date Of Operation | 4/1/1986 |
Tax Credit Expires | 12/16/2040 |
Property Key | 4.46544E+12 |
State County Fips Code | 41005 |
Section 8 vouchers can be moved to another area.
Once certain conditions are met, a Section 8 voucher may be transferred to another area (known as "porting").Libby Trahan says:
"I knew nothing about Section 8 or other affordable housing options, but Affordable Housing Online is very informative and I have learned about resources that I never knew were available."