Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 11 | 30 |
2031 | 1 | 30 | 40 |
2033 | 1 | 34 | 82 |
2044 | 1 | 40 | 40 |
Totals | 4 | 115 | 192 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
GREENE MEADOW APTS HARRY A WAGAMAN | Family | 40 | 30 |
GREENE MEADOW II HARRY A WAGAMAN | Family | 40 | 40 |
HAMILTON PARK PHASE I | Family | 82 | 34 |
HAMILTON PARK PHASE III | Family | 30 | 11 |
Keep a record of past landlord issues.
Having some marks on your rental history will not disqualify you from federal housing, but be prepared to explain situations like an eviction.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."