Db Date | 12/31/2020 |
Estimated Property Exit Date | 7/8/2043 |
State | PA |
Name | GREEN MEADOW APARTMENTS |
Address | 20 BEAVER ST |
Address 2 | |
Address 3 | |
City | DILLSBURG |
Zip Code | 17019 |
Total Units | 46 |
Rental Type | Elderly |
Section | 515 Rural Housing |
Revitalization | Yes |
Tax Credit | N |
Borrower Profit Type | Nonprofit |
Management Name | DELPHIA MANAGEMENT CORPORATION |
1 Br | 46 |
2 Br | 0 |
3 Br | 0 |
4 Br | 0 |
5 Br | 0 |
6 Br | 0 |
Handicapped Units | 3 |
Vacant Units | 1 |
Rental Assistance Units | 46 |
Year Restrictive Clause Expires | 2023 |
Borrower Name | YORK AREA DEVELOPMENT CORP |
Borrower Type | Corporation |
Borrower Name 2 | YORK AREA DEVELOPMENT CORP |
Borrower Address | 118 NORTH GEORGE ST |
Borrower Address 3 | SUITE 200 |
Borrower Address 4 | |
Borrower City State | YORK, PA |
Data As-of Date | 12/31/2020 |
Fy Of Loan Obligation | 1993 |
Interest Rate At Loan Closing % | 7.25 |
Loan Amt | 448701.93 |
Balloon? | FALSE |
Remaining Term Days | 8239 |
Orig Loan Term | 50 |
Prepay Eligible | FALSE |
Prepay Eligible Date Yr | 2043 |
Loan Payoff Year | 2053 |
Estimated Property Exit Year | 2043 |
Project Number | 025 |
Project Id | 02 |
Project Check Digit | 5 |
Latitude | 40.108358 |
Longitude | -77.039547 |
Borrower Id | 354057492 |
Date Of Operation | 7/8/1980 |
Tax Credit Expires | |
Property Key | 3540574922525 |
State County Fips Code | 42133 |
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."