| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2034 | 1 | 19 | 30 |
| 2035 | 1 | 20 | 20 |
| 2038 | 1 | 16 | 16 |
| 2039 | 1 | 24 | 24 |
| Totals | 4 | 79 | 90 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| GLADESIDE APTS | Family | 30 | 19 |
| PARK PLACE | Elderly | 20 | 20 |
| PARK PLACE EAST | Elderly | 24 | 24 |
| PARK PLACE NORTH | Elderly | 16 | 16 |
Preferences must be verified by documents.
Have documentation ready that shows you qualify for a waiting list's preferences.Bishop Demetres Walker says:
"I love Affordable Housing Online, it keeps me posted and updated with new opportunities."