| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2042 | 1 | 0 | 54 |
| 2043 | 1 | 27 | 27 |
| Totals | 2 | 27 | 81 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| LUCILA FRANCO | Family | 54 | 0 |
| TERRAZAS DE SAN FRANCISCO | Family | 27 | 27 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Kimberly Leighton says:
"I rely on Affordable Housing Online to keep me aware of housing opportunities that I would otherwise have no clue exist."