| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 30 | 30 |
| 2038 | 1 | 30 | 32 |
| 2042 | 1 | 40 | 40 |
| 2046 | 2 | 45 | 48 |
| 2047 | 1 | 0 | 48 |
| 2050 | 1 | 24 | 24 |
| Totals | 7 | 169 | 222 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| ASHLEY PARK APTS | Family | 32 | 30 |
| CLOVERLEAF APTS | Elderly | 24 | 24 |
| CLOVERLEAF II APTS | Family | 24 | 21 |
| FIELDALE APTS | Family | 30 | 30 |
| IVY TERRACE APTS | Elderly | 40 | 40 |
| PEPPER TREE APTS % BOYD MANAGEMENT | Family | 24 | 24 |
| WOODSIDE APTS | Family | 48 | 0 |
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Shawneen Dustin says:
"For anyone who is confused with the process to get housing, Affordable Housing Online helps."