Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 31 | 52 |
2034 | 3 | 94 | 120 |
2035 | 1 | 55 | 56 |
2039 | 1 | 35 | 44 |
2042 | 1 | 43 | 44 |
2047 | 1 | 32 | 46 |
Totals | 8 | 290 | 362 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BLACKWATER COVE | Family | 30 | 27 |
CRANE CREEK APTS | Family | 56 | 55 |
GATE BAY APTS | Family | 52 | 31 |
GATE BAY II APTS | Family | 50 | 37 |
NORTH OAKS APTS | Family | 44 | 35 |
RAINTREE APTS | Family | 40 | 30 |
SHADY MOSS APTS | Family | 46 | 32 |
THE OAKS | Family | 44 | 43 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Hope Brown says:
"I share the listings on Affordable Housing Online with my friends and family as much as I can. The website is easy to navigate and is set up so anyone can explore it."