| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2033 | 1 | 31 | 52 |
| 2034 | 3 | 94 | 120 |
| 2035 | 1 | 55 | 56 |
| 2039 | 1 | 35 | 44 |
| 2042 | 1 | 43 | 44 |
| 2047 | 1 | 32 | 46 |
| Totals | 8 | 290 | 362 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BLACKWATER COVE | Family | 30 | 27 |
| CRANE CREEK APTS | Family | 56 | 55 |
| GATE BAY APTS | Family | 52 | 31 |
| GATE BAY II APTS | Family | 50 | 37 |
| NORTH OAKS APTS | Family | 44 | 35 |
| RAINTREE APTS | Family | 40 | 30 |
| SHADY MOSS APTS | Family | 46 | 32 |
| THE OAKS | Family | 44 | 43 |
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Lela Mima says:
"I love that this website lets you know where Section 8 will be open, and you have choices to pick where to apply. Thank you Affordable Housing Online!"