Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2028 | 1 | 0 | 40 |
2030 | 1 | 23 | 24 |
2038 | 1 | 20 | 20 |
2045 | 1 | 26 | 36 |
2048 | 1 | 24 | 24 |
2052 | 1 | 24 | 24 |
Totals | 6 | 117 | 168 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CHERRY VALLEY APTS % WESTMINSTER CO | Elderly | 24 | 23 |
MCCORMICK MANOR | Elderly | 24 | 24 |
THE OAKS APTS | Elderly | 20 | 20 |
TIMBER RIDGE APT | Family | 36 | 26 |
WESTOWNE APARTMENTS | Family | 40 | 0 |
WILLOW CREEK APARTMENTS | Elderly | 24 | 24 |
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Kim Eatmon says:
"Affordable Housing Online is a great way to see what’s available for low income housing."