| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 15 | 50 |
| 2040 | 2 | 79 | 120 |
| 2041 | 1 | 78 | 80 |
| 2043 | 2 | 65 | 69 |
| Totals | 6 | 237 | 319 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BRITTANY MANOR APTS | Congregate | 80 | 78 |
| BUENA VISTA APTS | Family | 96 | 55 |
| FAIRFOREST APTS | Elderly | 41 | 37 |
| FOX FIRE APARTMENTS | Family | 50 | 15 |
| WEST END MANOR | Elderly | 28 | 28 |
| WOODLAWN MANOR APTS | Elderly | 24 | 24 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."