Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2041 | 3 | 72 | 78 |
Totals | 3 | 72 | 78 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
LANDOVER ESTATES | Congregate | 38 | 37 |
TRAIL VIEW EST II | Family | 16 | 16 |
TRAIL VIEW ESTATES | Family | 24 | 19 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Courtney Cannon Scott says:
"Affordable Housing Online is a very good, comprehensive resource for finding affordable housing in the U.S. and its territories!"