Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 29 | 31 |
2038 | 1 | 22 | 24 |
2041 | 1 | 23 | 24 |
2042 | 1 | 22 | 25 |
2043 | 1 | 21 | 24 |
2045 | 1 | 8 | 9 |
2051 | 1 | 33 | 40 |
Totals | 7 | 158 | 177 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
ARBORDALE APTS | Family | 24 | 22 |
BRIDGEWAY II APTS | Congregate | 9 | 8 |
DENALI RIDGE APARTMENTS | Family | 40 | 33 |
ELM CREEK APTS | Family | 24 | 21 |
LINCOLN APTS | Congregate | 25 | 22 |
LINCOLN II APTS | Congregate | 31 | 29 |
SPRUCE APARTMENTS | Family | 24 | 23 |
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.Kieyanah M Banks says:
"Affordable Housing Online helps people to know what to apply for when looking for help on rent."