| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2029 | 1 | 24 | 24 |
| 2045 | 1 | 31 | 32 |
| 2047 | 1 | 50 | 50 |
| 2049 | 1 | 40 | 40 |
| 2051 | 1 | 23 | 24 |
| Totals | 5 | 168 | 170 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| FENTRESS OAKS APARTMENTS | Family | 32 | 31 |
| HILLTOP APARTMENTS | Family | 24 | 24 |
| JAMESTOWN MANOR | Elderly | 24 | 23 |
| JAMESTOWN VILLAGE | Elderly | 40 | 40 |
| JAMESTOWN VILLAS | Family | 50 | 50 |
Wait until you have a Section 8 voucher to find housing.
It usually takes months or years to reach the top of a Section 8 HCV waiting list. Any apartments you see now will likely not be available when you get your voucher.Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."