Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2031 | 1 | 0 | 52 |
2033 | 1 | 44 | 48 |
2042 | 1 | 15 | 16 |
Totals | 3 | 59 | 116 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
GIBSON HOUSE APTS | Family | 48 | 44 |
HOLIDAY HOUSE | Elderly | 52 | 0 |
TRENTON TOWER APARTMENTS, L.P. | Family | 16 | 15 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."