| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2044 | 1 | 38 | 48 |
| 2047 | 1 | 55 | 104 |
| 2049 | 1 | 30 | 48 |
| Totals | 3 | 123 | 200 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| NORTHSIDE MANOR APARTMENTS | Family | 104 | 55 |
| NORTHSIDE PLAZA APT | Elderly | 48 | 38 |
| ORCHARD PARK | Elderly | 48 | 30 |
Housing options for persons with disabilities.
Many housing programs have apartments or properties restricted to residents with disabilities, including Section 811 Supportive Housing for Persons with DisabilitiesEileen Savarese says:
"Affordable Housing Online has great information constantly coming in."