Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2031 | 1 | 0 | 32 |
2036 | 1 | 32 | 56 |
2038 | 1 | 27 | 40 |
2040 | 1 | 27 | 32 |
2043 | 1 | 21 | 24 |
Totals | 5 | 107 | 184 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CARTHAGE HEIGHTS APTS | Family | 56 | 32 |
CARTHAGE HEIGHTS APTS PHASE II | Family | 40 | 27 |
PANOLA HOUSING LTD | Family | 32 | 0 |
PANOLA SENIORS | Elderly | 24 | 21 |
PANOLA SQUARE SENIORS COMMUNITY | Elderly | 32 | 27 |
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Katana Keller says:
"As a disabled renter, searching online for places I could potentially live, and being kept up to date for many kinds of housing by Affordable Housing Online is very helpful."