| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2031 | 1 | 0 | 32 |
| 2036 | 1 | 32 | 56 |
| 2038 | 1 | 27 | 40 |
| 2040 | 1 | 27 | 32 |
| 2043 | 1 | 21 | 24 |
| Totals | 5 | 107 | 184 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CARTHAGE HEIGHTS APTS | Family | 56 | 32 |
| CARTHAGE HEIGHTS APTS PHASE II | Family | 40 | 27 |
| PANOLA HOUSING LTD | Family | 32 | 0 |
| PANOLA SENIORS | Elderly | 24 | 21 |
| PANOLA SQUARE SENIORS COMMUNITY | Elderly | 32 | 27 |
Wait until you have a Section 8 voucher to find housing.
It usually takes months or years to reach the top of a Section 8 HCV waiting list. Any apartments you see now will likely not be available when you get your voucher.Bri-Anna Barbosa says:
"Affordable Housing Online is very informative and helpful by keeping you up to date with housing, including what's available and how to apply."