Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2043 | 1 | 18 | 24 |
2045 | 1 | 22 | 22 |
Totals | 2 | 40 | 46 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
EDGEWOOD ESTATES | Family | 22 | 22 |
EDGEWOOD SENIORS | Elderly | 24 | 18 |
Stay in contact with the housing agency after applying.
While on a waiting list, always keep your information up to date. If you get selected for housing, the agency needs to know how to reach you!Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"