| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2037 | 1 | 0 | 48 |
| 2043 | 1 | 36 | 36 |
| Totals | 2 | 36 | 84 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| REFUGIO ELDERLY HSG | Elderly | 36 | 36 |
| REFUGIO HOUSING APT | Family | 48 | 0 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."